F-E Region: Crete, Greece
Time: 2013-06-15 16:11:02.2 UTC
Magnitude: 6.0 (Mw)
Epicenter: 25.04°E 34.41°N
Depth: 13 km
Older events | No newer events | ||||||
Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
A M |
Flinn-Engdahl Region Name | |
---|---|---|---|---|---|---|---|
2013-06-16 02:51:28 | 5.8 | 56.28°S | 27.40°W | 10 | A | South Sandwich Islands Region | |
2013-06-16 00:53:35 | 4.1 | 34.19°N | 25.11°E | 10 | A | Crete, Greece | |
2013-06-16 00:44:39 | 4.8 | 1.77°N | 97.02°E | 10 | A | Northern Sumatra, Indonesia | |
2013-06-15 21:51:57 | 4.0 | 34.31°N | 25.05°E | 10 | M | Crete, Greece | |
2013-06-15 19:41:18 | 3.9 | 44.01°N | 10.17°E | 10 | A | Northern Italy | |
2013-06-15 19:04:10 | 4.3 | 34.17°N | 25.19°E | 65 | A | Crete, Greece | |
2013-06-15 18:50:12 | 4.5 | 11.97°N | 87.04°W | 45 | A | Near Coast of Nicaragua | |
2013-06-15 18:10:46 | 5.1 | 12.09°N | 86.80°W | 57 | A | Nicaragua | |
2013-06-15 17:59:07 | 5.0 | 11.96°N | 86.86°W | 55 | A | Near Coast of Nicaragua | |
2013-06-15 17:34:31 | 6.4 | 11.87°N | 86.98°W | 49 | M | MT | Near Coast of Nicaragua |
2013-06-15 17:22:09 | 4.5 | 34.36°N | 25.10°E | 39 | A | Crete, Greece | |
2013-06-15 17:02:02 | 4.6 | 34.10°N | 24.93°E | 20 | M | Crete, Greece | |
2013-06-15 16:59:38 | 4.6 | 34.23°N | 25.20°E | 47 | A | Crete, Greece | |
2013-06-15 16:51:18 | 4.6 | 34.22°N | 25.18°E | 51 | A | Crete, Greece | |
2013-06-15 16:45:50 | 4.1 | 34.02°N | 25.00°E | 50 | A | Crete, Greece | |
2013-06-15 16:29:00 | 5.0 | 34.32°N | 25.06°E | 52 | A | Crete, Greece | |
2013-06-15 16:23:17 | 4.6 | 34.30°N | 25.06°E | 10 | M | Crete, Greece | |
2013-06-15 16:11:02 | 6.0 | 34.41°N | 25.04°E | 13 | M | MT | Crete, Greece |
funktioniert wohl nicht